RAL色卡是德国的一种色卡品牌,这种色卡在国际上广泛通用,又称RAL国际色卡,中文译为:劳尔色卡。在实际生产中,客户往往会指定某种RAL颜色作为涂装颜色的参考,就像这次,某个客户指定铭牌LOGO颜色为RAL2004,因为铭牌设计图需要工厂提交给铭牌制作方,而铭牌制作方接受corelDRAW文件,所以设计的时候需要把这个RAL2004的颜色转换成corelDRAW中的常用色彩,这里选择了RGB。
RAL色卡与网页颜色的转换
RAL与RGB颜色对照表
| 颜色名称 | RAL色号 | RGB参数 | 页面展现 |
|---|---|---|---|
| Green beige | RAL 1000 | 201 187 136 | |
| Beige | RAL 1001 | 204 176 131 | |
| Sand yellow | RAL 1002 | 205 170 109 | |
| Signal yellow | RAL 1003 | 242 169 0 | |
| Golden yellow | RAL 1004 | 221 159 0 | |
| Honey yellow | RAL 1005 | 197 143 0 | |
| Maize yellow | RAL 1006 | 219 145 0 | |
| Daffodil yellow | RAL 1007 | 226 141 0 | |
| Brown beige | RAL 1011 | 171 129 79 | |
| Lemon yellow | RAL 1012 | 214 176 37 | |
| Oyster white | RAL 1013 | 225 218 199 | |
| Ivory | RAL 1014 | 217 197 154 | |
| Light ivory | RAL 1015 | 227 211 181 | |
| Sulphur yellow | RAL 1016 | 232 222 53 | |
| Saffron yellow | RAL 1017 | 240 170 80 | |
| Zinc yellow | RAL 1018 | 242 203 46 | |
| Grey beige | RAL 1019 | 162 143 122 | |
| Olive yellow | RAL 1020 | 157 143 101 | |
| Rape yellow | RAL 1021 | 238 183 0 | |
| Traffic yellow | RAL 1023 | 239 183 0 | |
| Ochre yellow | RAL 1024 | 181 144 75 | |
| Luminous yellow | RAL 1026 | 255 255 0 | |
| Curry | RAL 1027 | 162 128 12 | |
| Melon yellow | RAL 1028 | 255 156 0 | |
| Broom yellow | RAL 1032 | 219 164 0 | |
| Dahlia yellow | RAL 1033 | 243 155 27 | |
| Pastel yellow | RAL 1034 | 230 157 81 | |
| Pearl beige | RAL 1035 | 142 131 112 | |
| Pearl gold | RAL 1036 | 125 101 63 | |
| Sun yellow | RAL 1037 | 234 147 0 | |
| Yellow orange | RAL 2000 | 213 111 0 | |
| Red orange | RAL 2001 | 182 72 28 | |
| Vermilion | RAL 2002 | 188 56 35 | |
| Pastel orange | RAL 2003 | 241 120 41 | |
| Pure orange | RAL 2004 | 222 83 6 | |
| Luminous orange | RAL 2005 | 255 75 17 | |
| Luminous b't orange | RAL 2007 | 255 183 0 | |
| Bright red orange | RAL 2008 | 232 107 34 | |
| Traffic orange | RAL 2009 | 218 83 10 | |
| Signal orange | RAL 2010 | 204 93 41 | |
| Deep orange | RAL 2011 | 221 110 15 | |
| Salmon orange | RAL 2012 | 209 101 78 | |
| Pearl orange | RAL 2013 | 143 62 38 | |
| Flame red | RAL 3000 | 164 40 33 | |
| Signal red | RAL 3001 | 152 35 35 | |
| Carmine red | RAL 3002 | 152 34 34 | |
| Ruby red | RAL 3003 | 132 25 34 | |
| Purple red | RAL 3004 | 105 27 35 | |
| Wine red | RAL 3005 | 88 24 31 | |
| Black red | RAL 3007 | 61 32 34 | |
| Oxide red | RAL 3009 | 102 48 41 | |
| Brown red | RAL 3011 | 119 36 36 | |
| Beige red | RAL 3012 | 194 133 109 | |
| Tomato red | RAL 3013 | 149 46 37 | |
| Antique pink | RAL 3014 | 201 115 117 | |
| Light pink | RAL 3015 | 215 160 166 | |
| Coral red | RAL 3016 | 164 60 48 | |
| Rose | RAL 3017 | 200 84 93 | |
| Strawberry red | RAL 3018 | 196 62 74 | |
| Traffic red | RAL 3020 | 184 29 19 | |
| Salmon pink | RAL 3022 | 204 105 85 | |
| Luminous red | RAL 3024 | 255 42 36 | |
| Luminous bright red | RAL 3026 | 255 38 32 | |
| Raspberry red | RAL 3027 | 169 38 61 | |
| Pure red | RAL 3028 | 201 43 38 | |
| Orient red | RAL 3031 | 164 51 56 | |
| Pearl ruby red | RAL 3032 | 110 28 36 | |
| Pearl pink | RAL 3033 | 162 57 46 | |
| Red lilac | RAL 4001 | 131 96 131 | |
| Red violet | RAL 4002 | 140 60 75 | |
| Heather violet | RAL 4003 | 196 96 140 | |
| Claret violet | RAL 4004 | 100 29 57 | |
| Blue lilac | RAL 4005 | 123 103 154 | |
| Traffic purple | RAL 4006 | 145 48 115 | |
| Purple violet | RAL 4007 | 71 36 60 | |
| Signal violet | RAL 4008 | 135 75 131 | |
| Pastel violet | RAL 4009 | 157 133 146 | |
| Telemagenta | RAL 4010 | 187 62 119 | |
| Pearl violet | RAL 4011 | 113 98 135 | |
| Pearl blackberry | RAL 4012 | 109 107 127 | |
| Violet blue | RAL 5000 | 56 78 111 | |
| Green blue | RAL 5001 | 29 76 100 | |
| Ultramarine blue | RAL 5002 | 30 54 123 | |
| Sapphire blue | RAL 5003 | 38 56 85 | |
| Black blue | RAL 5004 | 26 30 40 | |
| Signal blue | RAL 5005 | 0 81 135 | |
| Brilliant blue | RAL 5007 | 66 106 140 | |
| Grey blue | RAL 5008 | 45 58 68 | |
| Azure blue | RAL 5009 | 45 94 120 | |
| Gentian blue | RAL 5010 | 0 78 124 | |
| Steel blue | RAL 5011 | 30 43 61 | |
| Light blue | RAL 5012 | 46 136 182 | |
| Cobalt blue | RAL 5013 | 34 48 83 | |
| Pigeon blue | RAL 5014 | 104 124 150 | |
| Sky blue | RAL 5015 | 11 123 176 | |
| Traffic blue | RAL 5017 | 0 90 140 | |
| Turquoise blue | RAL 5018 | 27 139 140 | |
| Capri blue | RAL 5019 | 15 93 132 | |
| Ocean blue | RAL 5020 | 0 65 75 | |
| Water blue | RAL 5021 | 0 117 119 | |
| Night blue | RAL 5022 | 43 44 90 | |
| Distant blue | RAL 5023 | 74 104 141 | |
| Pastel blue | RAL 5024 | 103 146 172 | |
| Pearl gentian blue | RAL 5025 | 44 105 124 | |
| Pearl night blue | RAL 5026 | 27 47 82 | |
| Patina green | RAL 6000 | 59 116 96 | |
| Emerald green | RAL 6001 | 49 104 52 | |
| Leaf green | RAL 6002 | 45 90 39 | |
| Olive green | RAL 6003 | 78 83 59 | |
| Blue green | RAL 6004 | 8 68 66 | |
| Moss green | RAL 6005 | 17 66 50 | |
| Grey olive | RAL 6006 | 59 57 46 | |
| Bottle green | RAL 6007 | 42 50 34 | |
| Brown green | RAL 6008 | 54 52 42 | |
| Fir green | RAL 6009 | 39 54 42 | |
| Grass green | RAL 6010 | 72 111 56 | |
| Reseda green | RAL 6011 | 105 125 88 | |
| Black green | RAL 6012 | 48 61 58 | |
| Reed green | RAL 6013 | 122 118 90 | |
| Yellow olive | RAL 6014 | 70 65 53 | |
| Black olive | RAL 6015 | 60 61 54 | |
| Turquoise green | RAL 6016 | 0 106 76 | |
| May green | RAL 6017 | 83 128 63 | |
| Yellow green | RAL 6018 | 89 154 57 | |
| Pastel green | RAL 6019 | 183 206 172 | |
| Chrome green | RAL 6020 | 54 66 47 | |
| Pale green | RAL 6021 | 135 154 119 | |
| Olive drab | RAL 6022 | 57 51 39 | |
| Traffic green | RAL 6024 | 0 132 80 | |
| Fern green | RAL 6025 | 90 110 59 | |
| Opal green | RAL 6026 | 0 95 78 | |
| Light green | RAL 6027 | 128 186 181 | |
| Pine green | RAL 6028 | 48 84 66 | |
| Mint green | RAL 6029 | 0 112 60 | |
| Signal green | RAL 6032 | 28 128 81 | |
| Mint turquoise | RAL 6033 | 72 135 127 | |
| Pastel turquoise | RAL 6034 | 124 173 172 | |
| Pearl green | RAL 6035 | 19 77 36 | |
| Pearl opal green | RAL 6036 | 7 88 75 | |
| Pure green | RAL 6037 | 0 140 39 | |
| Luminous green | RAL 6038 | 0 182 18 | |
| Squirrel grey | RAL 7000 | 123 136 142 | |
| Silver grey | RAL 7001 | 142 150 157 | |
| Olive grey | RAL 7002 | 127 120 99 | |
| Moss grey | RAL 7003 | 120 119 105 | |
| Signal grey | RAL 7004 | 155 155 155 | |
| Mouse grey | RAL 7005 | 107 110 107 | |
| Beige grey | RAL 7006 | 117 106 94 | |
| Khaki grey | RAL 7008 | 114 95 60 | |
| Green grey | RAL 7009 | 92 96 88 | |
| Tarpaulin grey | RAL 7010 | 88 92 86 | |
| Iron grey | RAL 7011 | 83 89 93 | |
| Basalt grey | RAL 7012 | 88 93 94 | |
| Brown grey | RAL 7013 | 86 80 68 | |
| Slate grey | RAL 7015 | 80 83 89 | |
| Anthracite grey | RAL 7016 | 56 62 66 | |
| Black grey | RAL 7021 | 48 50 52 | |
| Umbra grey | RAL 7022 | 76 74 68 | |
| Concrete grey | RAL 7023 | 127 128 118 | |
| Graphite grey | RAL 7024 | 70 73 79 | |
| Granite grey | RAL 7026 | 56 67 69 | |
| Stone grey | RAL 7030 | 145 142 133 | |
| Blue grey | RAL 7031 | 93 104 109 | |
| Pebble grey | RAL 7032 | 180 176 161 | |
| Cement grey | RAL 7033 | 126 130 116 | |
| Yellow grey | RAL 7034 | 144 136 111 | |
| Light grey | RAL 7035 | 197 199 196 | |
| Platinum grey | RAL 7036 | 151 147 146 | |
| Dusty grey | RAL 7037 | 122 123 122 | |
| Agate grey | RAL 7038 | 175 177 169 | |
| Quartz grey | RAL 7039 | 106 102 94 | |
| Window grey | RAL 7040 | 152 158 161 | |
| Traffic grey A | RAL 7042 | 142 146 145 | |
| Traffic grey B | RAL 7043 | 79 82 80 | |
| Silk grey | RAL 7044 | 182 179 168 | |
| Telegrey 1 | RAL 7045 | 142 146 149 | |
| Telegrey 2 | RAL 7046 | 127 134 138 | |
| Telegrey 4 | RAL 7047 | 200 200 199 | |
| Pearl mouse grey | RAL 7048 | 128 123 115 | |
| Green brown | RAL 8000 | 134 106 62 | |
| Ochre brown | RAL 8001 | 153 99 43 | |
| Signal brown | RAL 8002 | 119 77 62 | |
| Clay brown | RAL 8003 | 124 75 39 | |
| Copper brown | RAL 8004 | 138 73 49 | |
| Fawn brown | RAL 8007 | 109 70 43 | |
| Olive brown | RAL 8008 | 111 74 37 | |
| Nut brown | RAL 8011 | 88 56 39 | |
| Red brown | RAL 8012 | 100 51 43 | |
| Sepia brown | RAL 8014 | 72 53 38 | |
| Chestnut brown | RAL 8015 | 93 47 39 | |
| Mahogany brown | RAL 8016 | 75 43 32 | |
| Chocolate brown | RAL 8017 | 67 47 41 | |
| Grey brown | RAL 8019 | 61 54 53 | |
| Black brown | RAL 8022 | 26 23 25 | |
| Orange brown | RAL 8023 | 160 87 41 | |
| Beige brown | RAL 8024 | 118 80 56 | |
| Pale brown | RAL 8025 | 115 88 71 | |
| Terra brown | RAL 8028 | 79 58 42 | |
| Pearl copper | RAL 8029 | 125 64 49 | |
| Cream | RAL 9001 | 231 225 210 | |
| Grey white | RAL 9002 | 214 213 203 | |
| Signal white | RAL 9003 | 236 236 231 | |
| Signal black | RAL 9004 | 43 43 44 | |
| Jet black | RAL 9005 | 14 14 16 | |
| White aluminium | RAL 9006 | 161 161 160 | |
| Grey aluminium | RAL 9007 | 134 133 129 | |
| Pure white | RAL 9010 | 240 237 225 | |
| Graphite black | RAL 9011 | 39 41 43 | |
| Traffic white | RAL 9016 | 240 241 234 | |
| Traffic black | RAL 9017 | 42 41 42 | |
| Papyrus white | RAL 9018 | 199 203 196 | |
| Pearl light grey | RAL 9022 | 133 133 131 | |
| Pearl dark grey | RAL 9023 | 121 123 123 |

